CNHONOR · REFRIGERATION

Standard unit cooler

PRECISION ENGINEERING · COLD-CHAIN EQUIPMENT

Standard unit cooler

DL, DD and DJ series unit coolers for fresh, chilled and frozen storage applications.

Discuss this product ↗
Product overview
D Series unit coolers are designed for cold rooms using fluorocarbon refrigerant systems. DL units suit fresh storage around 0°C, DD units suit frozen storage around −18°C, and DJ units suit blast freezing below −25°C.
Features
  • Designed for fresh, frozen and chilled storage, with efficient heat exchange and low operating costs.
  • High-quality steel casing with a corrosion-resistant powder-coated finish.
  • Staggered coils with mechanically expanded copper tubes ensure close contact with aluminum fins for effective heat transfer.
  • Stainless steel electric heaters are distributed throughout the coil for effective defrosting and long service life.
  • The fan-to-fin spacing exceeds one-third of the fan diameter to maintain effective airflow.
  • Fin spacings of 4.5, 7 and 9 mm are available to suit room size and use. Variable fin-spacing designs can be supplied for special requirements.
  • Please contact us for special applications.
Model designation
High-temperature fin spacing
High-temperature fin spacing: 4.5 mm; room temperature 0°C; Δt = 8°C.
Model Cooling capacity / kW Surface area / m² Fan specifications Electric defrost heater power Weight / kg Tube volume / L Liquid supply Suction return Ceiling mounting hole dimensions Electric defrost
Fan diameter / mm Nominal airflow / m³/h Static pressure / Pa Air throw / m Fan power / kW Quantity Coil defrost heater power / kW Drain pan defrost heater power / kW Left spacing F ±5 mm Longitudinal spacing E ±3 mm Right spacing K ±5 mm Spacing W / mm Drain outlet L/mm B/mm H/mm
HDL-40 6 40 400 7600 50 12 0.23 2 3*1 1 60 8 16 22 180 590 357 300 G1* 1560 520 760
HDL-60 9 60 400 7600 50 12 0.23 2 4*1 1 70 12 16 22 180 590 423 300 G1* 1560 580 760
HDL-90 13.5 90 450 14400 50 12 0.25 3 4*1.4 1.4 108 19 19 28 180 590 443 500 G1* 2150 600 760
HDL-100 15.3 100 450 20400 60 15 0.43 3 6*1.2 1.2 114 21 19 28 180 590 443 500 G1* 2150 600 840
HDL-120 18 120 450 20400 60 15 0.43 3 7*1.2 1.2 126 25 19 35 180 690 443 500 G1* 2450 600 840
HDL-150 22.7 150 450 20400 60 15 0.43 3 8*1.4 1.4 172 31 25 35 180 590 513 500 Φ38 2150 670 920
HDL-180 26.6 180 450 20400 60 15 0.43 3 9*1.4 1.4 180 37 25 35 180 690 513 500 Φ38 2450 670 920
HDL-210 31.4 210 500 25500 80 25 0.85 3 9*1.7 1.7 196 44 25 50 180 740 533 500 Φ38 2600 690 920
HDL-230 34.4 230 500 25500 80 25 0.85 3 9*1.9 1.9 235 48 25 50 180 890 533 500 Φ38 3050 690 1000
HDL-270 40.6 270 500 34000 80 25 0.85 4 9*2.2 2.2 270 56 25 50 180 715 533 500 Φ38 3240 690 1000
HDL-300 44.3 300 500 34000 80 25 0.85 4 9*2.3 2.3 290 61 25 50 180 780 533 800 Φ38 3500 690 1000
HDL-370 54.7 370 500 34000 80 25 0.85 4 / / 350 76 25 50 180 770 600 800 Φ38 3450 760 1000
HDL-400 56.8 400 500 34000 80 25 0.85 4 / / 380 84 28 67 180 800 600 800 Φ38 3240 830 1000
HDL-450 66.2 450 560 33000 195 28 1.1 3 / / 540 60 28 67 180 890 735 800 Φ48 3010 1240 1040
HDL-500 74.5 500 630 40500 195 28 1.5 3 / / 600 68 28 67 180 890 760 800 Φ48 3010 1270 1150
Medium-temperature fin spacing
Medium-temperature fin spacing: 7 mm; room temperature −18°C; Δt = 7°C.
Model Cooling capacity / kW Surface area / m² Fan specifications Electric defrost heater power Weight / kg Tube volume / L Liquid supply Suction return Ceiling mounting hole dimensions Electric defrost
Fan diameter / mm Nominal airflow / m³/h Static pressure / Pa Air throw / m Fan power / kW Quantity Coil defrost heater power / kW Drain pan defrost heater power / kW Left spacing F ±5 mm Longitudinal spacing E ±3 mm Right spacing K ±5 mm Spacing W / mm Drain outlet L/mm B/mm H/mm
HDD-30 4 30 400 7600 50 12 0.23 2 2*1 1 58 8 16 22 180 590 360 300 G1* 1560 520 760
HDD-40 5.2 40 400 7600 50 12 0.23 2 3*1 1 68 12 16 22 180 590 427 300 G1* 1560 580 760
HDD-60 7.8 60 450 14400 50 12 0.25 3 5*1 1 106 19 19 28 180 590 427 400 G1* 2150 600 760
HDD-80 10.4 80 450 20400 60 15 0.43 3 5*1.5 1.5 124 25 19 35 180 690 477 400 G1* 2450 600 840
HDD-100 13 100 450 20400 60 15 0.43 3 8*1.2 1.2 170 31 25 35 180 590 513 500 G1* 2150 670 920
HDD-120 15.6 120 450 20400 60 15 0.43 3 9*1.2 1.2 178 37 25 35 180 690 513 500 Φ38 2450 670 920
HDD-140 18.2 140 500 25500 80 25 0.85 3 9*1.5 1.5 194 44 25 50 180 740 533 500 Φ38 2600 690 1000
HDD-160 20.8 160 500 25500 80 25 0.85 3 7*2 2 233 48 25 50 180 890 533 500 Φ38 3050 690 920
HDD-180 23.4 180 500 34000 80 25 0.85 4 8*2.2 2.2 266 56 25 50 180 715 533 500 Φ38 3240 690 1000
HDD-200 26 200 500 34000 80 25 0.85 4 9*2.1 2.1 288 61 25 50 180 780 533 500 Φ38 3500 690 1000
HDD-250 32.5 250 500 34000 80 25 0.85 4 11*2 2*2 348 76 25 50 180 770 600 500 Φ38 3450 760 1000
HDD-270 35.1 270 500 34000 80 25 0.85 4 / / 378 84 28 67 180 770 600 500 Φ38 3240 830 1000
HDD-300 39 300 560 33000 200 22 1.1 3 / / 404 55 28 50 180 820 735 500 Φ38 2850 1160 1030
HDD-350 66.2 450 560 33000 200 22 1.1 3 / / 425 62 28 50 180 820 735 500 Φ38 2850 1270 1140
HDD-400 52 400 560 44000 200 22 1.1 4 / / 455 70 28 67 180 780 735 500 Φ38 3510 1100 1030
HDD-450 58.5 450 560 44000 200 22 1.1 4 / / 500 79 28 67 180 780 735 800 Φ38 3510 1270 1140
Low-temperature fin spacing
Low-temperature fin spacing: 9 mm; room temperature −35°C; Δt = 6°C.
Model Cooling capacity / kW Surface area / m² Fan specifications Electric defrost heater power Weight / kg Tube volume / L Liquid supply Suction return Ceiling mounting hole dimensions Electric defrost
Fan diameter / mm Nominal airflow / m³/h Static pressure / Pa Air throw / m Fan power / kW Quantity Coil defrost heater power / kW Drain pan defrost heater power / kW Left spacing F ±5 mm Longitudinal spacing E ±3 mm Right spacing K ±5 mm Spacing W / mm Drain outlet L/mm B/mm H/mm
HDJ-100 10 100 500 25500 80 25 0.85 3 8*1.5 1.5 215 26 25 35 180 690 600 500 Φ38 2450 990 790
HDJ-120 12 120 500 25500 80 25 0.85 3 6*2.2 2.2 230 31 25 50 180 820 600 500 Φ38 2850 990 790
HDJ-140 14 140 560 27000 155 22 0.75 3 8*2 2 258 36 25 50 180 820 625 500 Φ38 2850 1010 900
HDJ-180 18 180 560 30000 155 22 0.75 3 10*2 2*2 315 48 25 50 180 820 735 500 Φ38 2850 1120 900
HDJ-210 21 210 500 30000 200 20 1.1 3 12*2 2*2 358 55 25 50 180 930 710 500 Φ38 3180 1120 900
HDJ-240 24 240 630 36000 200 25 1.1 3 / / 378 63 25 50 180 930 760 500 Φ38 3180 1190 1010
HDJ-270 27 270 630 36000 200 25 1.1 3 / / 382 70 28 67 180 1040 760 500 Φ38 3510 1190 1010
HDJ-300 30 300 630 36000 200 25 1.1 3 / / 395 79 28 67 180 930 870 800 Φ38 3510 1300 1010
HDJ-340 34 340 710 51000 200 28 2.2 3 / / 430 88 28*2 50*2 180 1040 795 800 Φ38 3510 1220 1230
HDJ-380 38 380 710 48000 200 28 1.5 3 / / 445 99 28*2 50*2 180 1040 905 800 Φ38 3510 1330 1120
HDJ-410 41 410 710 48000 270 28 2.2 3 / / 485 106 28*2 50*2 180 960 1015 800 Φ38 3270 1440 1120
HDJ-450 45 450 710 48000 270 28 2.2 3 / / 485 119 28*2 50*2 180 1040 1015 800 Φ38 3510 1440 1120
HDJ-500 50 500 710 60000 270 28 2.2 3 / / 650 125 28*2 67*2 228 1080 913 800 Φ48 3580 1420 1380
HDJ-600 60 600 710 60000 270 28 2.2 3 / / 780 150 28*2 67*2 228 1080 1023 800 Φ48 3580 1530 1380
START YOUR PROJECT

Taking freshness further.

Discuss your refrigeration project ↗
WhatsApp